Tổng quan chung
Quản trị kinh doanh là ngành học trang bị cho sinh viên tư duy chiến lược, kỹ năng lãnh đạo, quản lý tài chính, marketing, nhân sự và vận hành doanh nghiệp. Đây là nền tảng cốt lõi cho mọi lĩnh vực kinh tế.
Những lý do khiến ngành này “không bao giờ lỗi thời”:
- Phù hợp với mọi lĩnh vực: kinh doanh, tài chính, công nghệ, startup, dịch vụ…
- Cơ hội việc làm rộng mở: từ nhân viên kinh doanh, quản lý, đến khởi nghiệp.
- Thu nhập cạnh tranh và lộ trình thăng tiến rõ ràng.
- Dễ dàng làm việc trong môi trường quốc tế.
Giới thiệu ngành Quản trị kinh doanh tại Keiser University, Vietnam
Trong thời đại kinh tế toàn cầu hóa, quản trị kinh doanh không chỉ là một ngành học phổ biến – mà đã trở thành “tấm vé thông hành” giúp người trẻ bước vào thế giới kinh doanh, khởi nghiệp và lãnh đạo tương lai. Với mô hình đào tạo quốc tế, lộ trình học linh hoạt và cơ hội chuyển tiếp toàn cầu, Keiser University, Vietnam (KUV) đang là lựa chọn hàng đầu cho các bạn trẻ muốn tìm hiểu về ngành nghề và cơ hội việc làm sau khi tốt nghiệp THPT.
Không giống mô hình học nặng lý thuyết truyền thống, sinh viên quản trị kinh doanh tại KUV được đào tạo theo chương trình nguyên bản Hoa Kỳ, chú trọng thực hành – tư duy phản biện – kỹ năng lãnh đạo.
Điểm khác biệt nổi bật của chương trình đào tạo ngành Quản trị kinh doanh tại Keiser University, Vietnam
Chương trình đào tạo 100% Mỹ
- Giáo trình, tiêu chuẩn kiểm định từ Keiser University (Hoa Kỳ)
- Giảng viên Việt Nam & quốc tế có kinh nghiệm thực tiễn, bằng cấp quốc tế
- Học tập bằng 100% Tiếng Anh.
Học đi đôi với thực tế
- Dự án doanh nghiệp thật
- Case study toàn cầu
- Kỹ năng thuyết trình – làm việc nhóm – quản trị rủi ro – lập kế hoạch kinh doanh
Bằng cấp có giá trị toàn cầu
- Nhận bằng do Keiser University (Hoa Kỳ) cấp
- Được công nhận rộng rãi tại Việt Nam và quốc tế
Để đăng kí tìm hiểu về thông tin tuyển sinh chuyên ngành Quản trị kinh doanh tại Keiser University, Vietnam cũng như đăng kí nộp hồ sơ xét tuyển, vui lòng truy cập:
Thời gian đào tạo:
|
Học phí: Vui lòng tham khảo chi tiết: Tại đây |
| Ngành: Quản trị kinh doanh | Địa điểm: TP Hồ Chí Minh, Huế, Hà Nội |
| Hướng dẫn xét tuyển: Vui lòng tham khảo chi tiết Tại đây | Kỳ nhập học: 6 kỳ mỗi năm |
| Điều kiện nhập học: Vui lòng tham khảo chi tiết:Tại đây | Tiêu chuẩn Tiếng Anh học chuyên ngành: Vui lòng tham khảo chi tiết: Tại đây |
Cơ hội nghề nghiệp cho sinh viên ngành Quản trị kinh doanh sau khi tốt nghiệp rất đa dạng. Sinh viên tốt nghiệp chuyên ngành có thể tìm kiếm cơ hội việc làm ở rất nhiều lĩnh vực và vị trí khác nhau. Các vị trí có thể kể đến như:
- Chuyên viên kinh doanh
- Chuyên viên marketing
- Quản lý nhân sự
- Chuyên viên vận hành
- Chuyên viên tài chính
- Chuyên viên phân tích kinh doanh
- Giám đốc điều hành trong tương lai
- Nhà khởi nghiệp – sáng lập doanh nghiệp
Chương trình đào tạo ngành Quản trị kinh doanh (AA) bao gồm 60 tín chỉ:
| Lower Division General Education Courses (36.0 credit hours) | ||
| Communications (3.0 credit hours) | ||
| SPC1017 | Speech Communication | 3.0 credit hours |
| Computers (3.0 credit hours) | ||
| CGS1000C | Introduction to Computers | 3.0 credit hours |
| Economics (6.0 credit hours) | ||
| ECO1023 | Microeconomics | 3.0 credit hours |
| ECO2013 | Macroeconomics | 3.0 credit hours |
| English (6.0 credit hours) | ||
| ENC1101 | English Composition I | 3.0 credit hours |
| ENC2102 | English Composition II | 3.0 credit hours |
| Humanities/Fine Arts (3.0 credit hours) – Students choose 1 course of the following: | ||
| AML1000 | American Literature | 3.0 credit hours |
| ENL1000 | English Literature | 3.0 credit hours |
| Mathematics (6.0 credit hours) – Students choose 2 courses of the following: | ||
| MAC2105 | College Algebra | 3.0 credit hours |
| MGF2106 | College Mathematics | 3.0 credit hours |
| MGF2107 | Applications of Mathematics | 3.0 credit hours |
| STA2023 | Statistics (required) | 3.0 credit hours |
| Natural Sciences (6.0 credit hours) – Students choose 2 course of the following: | ||
| BSC1005 | General Biology | 3.0 credit hours |
| BSC1005L | General Biology Laboratory | 1.0 credit hours |
| BSC1006 | Advanced Biology | 3.0 credit hours |
| BSC1006L | Advanced Biology Laboratory | 1.0 credit hours |
| BSC1050 | Environmental Science | 3.0 credit hours |
| Behavioral/Social Science (3.0 credit hours) – Students choose 1 course of the following: | ||
| PSY1012 | Introduction to Psychology | 3.0 credit hours |
| SYG1000 | Sociology | 3.0 credit hours |
| AMH1020 | History Since 1876 | 3.0 credit hours |
Business Administration Major Courses (24.0 credit hours)
| ACG1001 | Accounting Principles I | 3.0 credit hours |
| ACG2011 | Accounting Principles II | 3.0 credit hours |
| BUL1240 | Business Law | 3.0 credit hours |
| FIN2001 | Financial Management | 3.0 credit hours |
| GEB1112 | Entrepreneurship | 3.0 credit hours |
| MAN1021 | Principles of Management | 3.0 credit hours |
| MAN2300 | Human Resource Management | 3.0 credit hours |
| MAR1011 | Introduction to Marketing | 3.0 credit hours |
Chương trình đào tạo ngành Quản trị kinh doanh (BA) bao gồm 120 chỉ:
Lower Division General Education Courses (36.0 credit hours)
Credit hours in parentheses indicate the required number of credit hours in each discipline.
| Communications (3.0 credit hours) | ||
| SPC1017 | Speech Communications | 3.0 credit hours |
| Computers (3.0 credit hours) | ||
| CGS1000C | Introduction to Computers | 3.0 credit hours |
| Economics (6.0 credit hours) – Students choose 1 course of the following: | ||
| ECO1023 | Microeconomics | 3.0 credit hours |
| ECO2013 | Macroeconomics | 3.0 credit hours |
| English (6.0 credit hours) | ||
| ENC1101 | English Composition I | 3.0 credit hours |
| ENC2102 | English Composition II | 3.0 credit hours |
| Humanities/Fine Arts (3.0 credit hours) – Students choose 1 course of the following: | ||
| AML1000 | American Literature | 3.0 credit hours |
| CWL1000 | Contemporary World Literature | 3.0 credit hours |
| ENL1000 | English Literature | 3.0 credit hours |
| Mathematics (6.0 credit hours) – Students choose 2 courses of the following: | ||
| MAC2105 | College Algebra | 3.0 credit hours |
| MGF2106 | College Mathematics | 3.0 credit hours |
| MGF2107 | Applications of Mathematics | 3.0 credit hours |
| STA2023 | Statistics (required) | 3.0 credit hours |
| Natural Science (6.0 credit hours) – Students choose 2 courses of the following: | ||
| BSC1005 | General Biology | 3.0 credit hours |
| BSC1006 | Advanced Biology OR | 3.0 credit hours |
| BSC1050 | Environmental Science | 3.0 credit hours |
| Behavioral/Social Science (3.0 credit hours) – Students choose 1 course of the following: | ||
| PSY1012 | Introduction to Psychology | 3.0 credit hours |
| SYG1000 | Sociology | 3.0 credit hours |
| AMH1020 | History Since 1876 | 3.0 credit hours |
Lower Division Business Administration Major Courses (24.0 credit hours)
| ACG1001 | Accounting Principles I | 3.0 credit hours |
| ACG2011 | Accounting Principles II | 3.0 credit hours |
| BUL1240 | Business Law | 3.0 credit hours |
| FIN2001 | Financial Management | 3.0 credit hours |
| GEB1112 | Entrepreneurship | 3.0 credit hours |
| MAN1021 | Principles of Management | 3.0 credit hours |
| MAN2300 | Human Resource Management | 3.0 credit hours |
| MAR1011 | Introduction to Marketing | 3.0 credit hours |
Upper Division General Education Courses (9.0 credit hours)
| ENC3213 | Professional Writing | 3.0 credit hours |
| ENC4313 | Research Writing | 3.0 credit hours |
| STA3163 | Intermediate Statistics | 3.0 credit hours |
Upper Division Business Administration Major Courses (33.0 credit hours)
| ACG3073 | Managerial Accounting | 3.0 credit hours |
| BUL3130 | Legal and Ethical Environment of Business | 3.0 credit hours |
| FIN3400 | Principles of Managerial Finance | 3.0 credit hours |
| ISM3116 | Business Intelligence | 3.0 credit hours |
| MAN3025 | Introduction to Management and
Organizational Behavior |
3.0 credit hours |
| MAN3326 | Industrial/Organizational Psychology | 3.0 credit hours |
| MAN4164 | Leadership | 3.0 credit hours |
| MAN4583 | Project Management | 3.0 credit hours |
| MAN4602 | International Business | 3.0 credit hours |
| MAN4999 | Integrated Studies Capstone Course | 3.0 credit hours |
| CGS3300 | Management Information Systems | 3.0 credit hours |
| Upper Division Business Administration Major Courses
Management Concentration (18.0 credit hours) |
||
| MAN3504 | Operations Management | 3.0 credit hours |
| COM3110 | Business and Professional Communication | 3.0 credit hours |
| GEB4358 | Negotiations and Transactions | 3.0 credit hours |
| MAN4113 | Managing Diversity | 3.0 credit hours |
| MAN4631 | Global Strategy and Policy | 3.0 credit hours |
| MAR4403 | Sales and Sales Management | 3.0 credit hours |
| Upper Division Business Administration Major Courses
Human Resource Management Concentration (18.0 credit hours) |
||
| MAN4113 | Managing Diversity | 3.0 credit hours |
| MAN4337 | Performance Management | 3.0 credit hours |
| MNA3324 | Recruitment, Selection and Staffing | 3.0 credit hours |
| MNA4306 | Training and Development | 3.0 credit hours |
| MNA4404 | Management Law and Employee Relations | 3.0 credit hours |
| MNA4405 | Labor Relations | 3.0 credit hours |
| Upper Division Business Administration Major Courses
International Business Concentration (18.0 credit hours) |
||
| FIN4602 | International Finance | 3.0 credit hours |
| GEB4357 | International Competitiveness | 3.0 credit hours |
| GEB4358 | Negotiations and Transactions | 3.0 credit hours |
| GEB4359 | Cultural Environment of International Business | 3.0 credit hours |
| GEB4364 | International Entrepreneurship | 3.0 credit hours |
| MAN4631 | Global Strategy and Policy | 3.0 credit hours |
| Upper Division Business Administration Major Courses
Marketing Concentration (18.0 credit hours) |
||
| MAR4334 | Advertising/Promotion Management | 3.0 credit hours |
| MAR4403 | Sales and Sales Management | 3.0 credit hours |
| MAR4503 | Consumer Behavior | 3.0 credit hours |
| MAR4721 | E-Marketing | 3.0 credit hours |
| MAR4804 | Marketing Strategy | 3.0 credit hours |
| MAR4841 | Service Marketing | 3.0 credit hours |
| Upper Division Business Administration Major Courses
Finance Concentration (18.0 credit hours) |
||
| FIN4126 | Financial Decision-Making and Planning | 3.0 credit hours |
| FIN4324 | Commercial Bank Management | 3.0 credit hours |
| FIN4424 | Case Studies in Finance | 3.0 credit hours |
| FIN4443 | Financial Policy and Strategy | 3.0 credit hours |
| FIN4501 | Investment | 3.0 credit hours |
| FIN4602 | International Finance | 3.0 credit hours |
| Upper Division Business Administration Major Courses
Transportation and Logistics Concentration (18.0 credit hours) |
||
| TRA3035 | Foundations of Transportation | 3.0 credit hours |
| TRA4202 | Logistics Systems Management | 3.0 credit hours |
| TRA4234 | Warehouse Operations & Inventory Management | 3.0 credit hours |
| TRA4435 | Post and Terminal Operation Management | 3.0 credit hours |
| TRA4721 | Global Logistics | 3.0 credit hours |
| TRA4945 | Logistics Practicum | 3.0 credit hours |
| Upper Division Business Administration Major Courses
Entrepreneurship Concentration (18.0 credit hours) |
||
| GEB2154 | Entrepreneurial Marketing Management,
Distribution Channels and Social Media Marketing |
3.0 credit hours |
| ENT2112 | Business Plan and Business Model Development | 3.0 credit hours |
| GEB3155 | Social Entrepreneurship | 3.0 credit hours |
| GEB4114 | New Venture Finance, Risk Analysis,
and Strategic Management |
3.0 credit hours |
| GEB4364 | International Entrepreneurship | 3.0 credit hours |
| GEB4157 | Early Stage Venture Experiential Capstone,
or Entrepreneurship Internship |
3.0 credit hours |
| Upper Division Business Administration Major Courses
Esports Management Concentration (18.0 credit hours) |
||
| ESP3001 | Introduction to Esports Management | 3.0 credit hours |
| ESP3002 | Contemporary Issues in Esports | 3.0 credit hours |
| ESP3003 | Esports Structure and Governance | 3.0 credit hours |
| ESP3004 | Esports Event Management | 3.0 credit hours |
| ESP3005 | Esports Performance Management | 3.0 credit hours |
| ESP3006 | Esports Consumerism | 3.0 credit hours |
Không chỉ đào tạo kiến thức, KUV xây dựng chuẩn đầu ra thực tế – sát nhu cầu doanh nghiệp – đạt chuẩn quốc tế, giúp sinh viên tự tin làm việc ngay sau khi tốt nghiệp.
Chuẩn kiến thức chuyên môn
Sinh viên tốt nghiệp ngành quản trị kinh doanh tại KUV có khả năng:
- Xây dựng chiến lược kinh doanh thực tiễn
- Phân tích thị trường – hành vi khách hàng
Quản trị:
- Tài chính doanh nghiệp
- Nhân sự
- Marketing
- Chuỗi cung ứng
- Hiểu và vận hành mô hình doanh nghiệp quốc tế
Chuẩn kỹ năng nghề nghiệp
Sinh viên được đào tạo toàn diện:
- Communication, Presentation & Negotiation
- Teamwork & Team Leadership
- Critical Thinking & Problem Solving
- Time & Stress Management
- Technology in Business Management
Toàn bộ kỹ năng được rèn luyện thông qua:
- Dự án thực tế
- Case study doanh nghiệp thật
- Mô phỏng tình huống kinh doanh quốc tế
Keiser University, Vietnam hợp tác với các doanh nghiệp hàng đầu tại Việt Nam và Quốc tế để mang đến cho sinh viên những trải nghiệm thực tế. Đây là cơ hội để sinh viên được làm việc trong các dự án thực tế. Trong các dự án, sinh viên sẽ giải quyết những thách thức của doanh nghiệp từ đó đạt được các kỹ năng chuyên môn.


